<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tec Magazine</title>
	<link>http://tec-magazine.net</link>
	<description></description>
	<pubDate>Wed, 18 Jun 2008 17:46:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>New world record: 7,7 million downloads within 24 hours</title>
		<link>http://tec-magazine.net/2008/06/18/new-world-record-77-million-downloads-within-24-hours/</link>
		<comments>http://tec-magazine.net/2008/06/18/new-world-record-77-million-downloads-within-24-hours/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:46:10 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/06/18/new-world-record-77-million-downloads-within-24-hours/</guid>
		<description><![CDATA[Mozilla did it! The 24 hours passed by and the Firefox 3.0 was downloaded 7,7 million times. Thanks to the development team and the community for supporting this great browser!
]]></description>
			<content:encoded><![CDATA[<p>Mozilla did it! The 24 hours passed by and the Firefox 3.0 was downloaded 7,7 million times. Thanks to the development team and the community for supporting this great browser!</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/06/18/new-world-record-77-million-downloads-within-24-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 release today!</title>
		<link>http://tec-magazine.net/2008/06/17/firefox-3-release-today/</link>
		<comments>http://tec-magazine.net/2008/06/17/firefox-3-release-today/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:00:33 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/06/17/firefox-3-release-today/</guid>
		<description><![CDATA[
Today is the day that Mozilla Firefox 3 gets released! Grab your copy today to help our lovely browser to beat the record for the most downloaded program within 24 hours ever.
Start will be 5.00 pm GMT+2 at the offizial site or the PR site Spreadfirefox.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0pt 10px 10px 0pt; position: relative"><a href="http://www.spreadfirefox.com/node&amp;id=0&amp;t=264"><img src="http://www.spreadfirefox.com/files/images/affiliates_banners/dday_badge_fox.png" alt="Download Day" title="Download Day" border="0" /></a></p>
<p>Today is the day that Mozilla Firefox 3 gets released! Grab your copy today to help our lovely browser to beat the record for the most downloaded program within 24 hours ever.</p>
<p>Start will be 5.00 pm GMT+2 at <a href="http://getfirefox.com">the offizial site</a> or <a href="http://spreadfirefox.com">the PR site Spreadfirefox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/06/17/firefox-3-release-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Catalyst 8.4 released</title>
		<link>http://tec-magazine.net/2008/04/18/amd-catalyst-84-released/</link>
		<comments>http://tec-magazine.net/2008/04/18/amd-catalyst-84-released/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:19:13 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/04/18/amd-catalyst-84-released/</guid>
		<description><![CDATA[With this new version of the Catalyst, AMD fixes some issues with Company of Heroes, Crysis, Doom 3, Hellgate, Lost Planet, Tabula Rasa, Tomb Rider Anniversary and Unreal 3 engine based games.
You can grab your copy at the official download page.
]]></description>
			<content:encoded><![CDATA[<p>With this new version of the Catalyst, AMD fixes some issues with Company of Heroes, Crysis, Doom 3, Hellgate, Lost Planet, Tabula Rasa, Tomb Rider Anniversary and Unreal 3 engine based games.</p>
<p>You can grab your copy at <a href="http://game.amd.com/us-en/drivers_catalyst.aspx">the official download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/04/18/amd-catalyst-84-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flagship Studios releases Hellgate London patch 1.2</title>
		<link>http://tec-magazine.net/2008/03/18/flagship-studios-releases-hellgate-london-patch-12/</link>
		<comments>http://tec-magazine.net/2008/03/18/flagship-studios-releases-hellgate-london-patch-12/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:00:10 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Hellgate: London]]></category>

		<category><![CDATA[patch]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/03/18/flagship-studios-releases-hellgate-london-patch-12/</guid>
		<description><![CDATA[
Tonight Flagship Studios released the patch 1.2 for Hellgate: London. This update brings many changes, especially for the Marksman. Look for the full patch notes here.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.tec-magazine.net/hgl_patch.png" alt="Hellgate London Patch" /></p>
<p>Tonight Flagship Studios released the patch 1.2 for Hellgate: London. This update brings many changes, especially for the Marksman. Look for the full patch notes here.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/03/18/flagship-studios-releases-hellgate-london-patch-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU fines Microsoft with €899</title>
		<link>http://tec-magazine.net/2008/02/27/eu-fines-microsoft-with-e899/</link>
		<comments>http://tec-magazine.net/2008/02/27/eu-fines-microsoft-with-e899/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:49:55 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/27/eu-fines-microsoft-with-e899/</guid>
		<description><![CDATA[Today the EU commission fined Microsoft with an incredibly high sum of €899 for ostensibly unreasonable license fees, Microsoft took before October 2007 for technical information.
]]></description>
			<content:encoded><![CDATA[<p>Today the EU commission fined Microsoft with an incredibly high sum of €899 for ostensibly unreasonable license fees, Microsoft took before October 2007 for technical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/27/eu-fines-microsoft-with-e899/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thunderbird 2.0.0.12 released</title>
		<link>http://tec-magazine.net/2008/02/27/thunderbird-20012-released/</link>
		<comments>http://tec-magazine.net/2008/02/27/thunderbird-20012-released/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:36:10 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/27/thunderbird-20012-released/</guid>
		<description><![CDATA[Get the latest version of the free e-mail client at the official Mozilla site.
As always, the development team fixed some bugs.
]]></description>
			<content:encoded><![CDATA[<p>Get the latest version of the free e-mail client at <a href="http://www.mozilla.com/en-US/thunderbird/">the official Mozilla site</a>.</p>
<p>As always, the development team fixed some bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/27/thunderbird-20012-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple: new firmware for iPhone and iPod</title>
		<link>http://tec-magazine.net/2008/02/27/apple-new-firmware-for-iphone-and-ipod/</link>
		<comments>http://tec-magazine.net/2008/02/27/apple-new-firmware-for-iphone-and-ipod/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 09:54:11 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/27/apple-new-firmware-for-iphone-and-ipod/</guid>
		<description><![CDATA[Apple released the new firmware 1.1.4 for the iPhone and iPod. The company announced, that some bugs were fixed. Unfortunately they didn&#8217;t mentioned, which bugs exactly.
]]></description>
			<content:encoded><![CDATA[<p>Apple released the new firmware 1.1.4 for the iPhone and iPod. The company announced, that some bugs were fixed. Unfortunately they didn&#8217;t mentioned, which bugs exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/27/apple-new-firmware-for-iphone-and-ipod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Triple core Phenoms only for OEM partners?</title>
		<link>http://tec-magazine.net/2008/02/27/triple-core-phenoms-only-for-oem-partners/</link>
		<comments>http://tec-magazine.net/2008/02/27/triple-core-phenoms-only-for-oem-partners/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:55:24 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Phenom]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/27/triple-core-phenoms-only-for-oem-partners/</guid>
		<description><![CDATA[In citation of some mainboard manufacturers, our collegues from DigiTimes report, that theres a rub in the release of the triple core Phenom processors in March.
On the one side, AMD will produce these CPUs in the bugged B2 stepping (TLB bug), on the other hand it&#8217;s said, that only big OEM partners will get samples [...]]]></description>
			<content:encoded><![CDATA[<p>In citation of some mainboard manufacturers, our collegues from <a href="http://www.digitimes.com/mobos/a20080226PD214.html">DigiTimes</a> report, that theres a rub in the release of the triple core Phenom processors in March.</p>
<p>On the one side, AMD will produce these CPUs in the bugged B2 stepping (TLB bug), on the other hand it&#8217;s said, that only big OEM partners will get samples of the new Phenom 8000 series.</p>
<p><img src="http://img.tec-magazine.net/080227/tri_phenom.png" alt="inofficial AMD roadmap"/><br />
<span style="font-size:75%">inofficial AMD roadmap</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/27/triple-core-phenoms-only-for-oem-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guild Wars sold more than 5 million times</title>
		<link>http://tec-magazine.net/2008/02/27/guild-wars-sold-more-than-5-million-times/</link>
		<comments>http://tec-magazine.net/2008/02/27/guild-wars-sold-more-than-5-million-times/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:36:50 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Guild Wars]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/27/guild-wars-sold-more-than-5-million-times/</guid>
		<description><![CDATA[NCSoft and Arena.net declared that their popular MMORPG Guild Wars was sold more than 5 million times.
Guild Wars is a proven success and has set a new standard for online RPG games with its unique business model and superior playability.
&#8211;NCsoft CEO Taek Jin Kim.
source: official press release
]]></description>
			<content:encoded><![CDATA[<p>NCSoft and Arena.net declared that their popular MMORPG Guild Wars was sold more than 5 million times.</p>
<blockquote><p>Guild Wars is a proven success and has set a new standard for online RPG games with its unique business model and superior playability.</p>
<p>&#8211;NCsoft CEO Taek Jin Kim.</p></blockquote>
<p><span style="font-size: 75%">source: <a href="http://www.guildwars.com/events/press/releases/pressrelease-2008-02-26.php">official press release</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/27/guild-wars-sold-more-than-5-million-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shanghai K10.5 about 10 - 20 percent faster</title>
		<link>http://tec-magazine.net/2008/02/26/shanghai-k105-about-10-20-percent-faster/</link>
		<comments>http://tec-magazine.net/2008/02/26/shanghai-k105-about-10-20-percent-faster/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:28:38 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Deneb]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/26/shanghai-k105-about-10-20-percent-faster/</guid>
		<description><![CDATA[As Fudzilla reports, the next AMD processor &#8216;Shanghai&#8217; will be a 45nm native quad core, which will be about 10 - 20 percent faster than the recent 65nm K10 processors. This means Shanghai will be faster than the Penryn CPUs.
It&#8217;s supposed, that Deneb will be released before Nehalem.
]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.fudzilla.com/index.php?option=com_content&amp;task=view&amp;id=5904&amp;Itemid=1">Fudzilla reports</a>, the next AMD processor &#8216;Shanghai&#8217; will be a 45nm native quad core, which will be about 10 - 20 percent faster than the recent 65nm K10 processors. This means Shanghai will be faster than the Penryn CPUs.</p>
<p>It&#8217;s supposed, that Deneb will be released before Nehalem.<br />
 <a href="http://tec-magazine.net/2008/02/26/shanghai-k105-about-10-20-percent-faster/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/26/shanghai-k105-about-10-20-percent-faster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPU-Z snapshot of the GeForce 9800GTX</title>
		<link>http://tec-magazine.net/2008/02/26/gpu-z-snapshot-of-the-geforce-9800gtx/</link>
		<comments>http://tec-magazine.net/2008/02/26/gpu-z-snapshot-of-the-geforce-9800gtx/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:14:44 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Graphic boards]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/26/gpu-z-snapshot-of-the-geforce-9800gtx/</guid>
		<description><![CDATA[Some minutes ago we reported about the new GeForce 9800GTX. Now a screenshot appeared on Expreview.com. Have a look:

]]></description>
			<content:encoded><![CDATA[<p>Some minutes ago we reported about <a href="http://tec-magazine.net/2008/02/26/geforce-9800gtx-specifications-disclosed/">the new GeForce 9800GTX</a>. Now a screenshot appeared on Expreview.com. Have a look:</p>
<p><img src="http://img.tec-magazine.net/080226/gf9800_3.png" alt="GeForce 9800GTX screen" /><br />
 <a href="http://tec-magazine.net/2008/02/26/gpu-z-snapshot-of-the-geforce-9800gtx/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/26/gpu-z-snapshot-of-the-geforce-9800gtx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeForce 9800GTX specifications disclosed</title>
		<link>http://tec-magazine.net/2008/02/26/geforce-9800gtx-specifications-disclosed/</link>
		<comments>http://tec-magazine.net/2008/02/26/geforce-9800gtx-specifications-disclosed/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:01:47 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Graphic boards]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/26/geforce-9800gtx-specifications-disclosed/</guid>
		<description><![CDATA[On VR-Zone.com we found some information and pictures about the new champion graphic board GeForce 9800GTX.

The new G92-P392 GPU is mounted on a 12 layer PCB and clocks at 673 MHz, while the shaders work at 1683MHz. Unfortunately we don&#8217;t know anything about the frequency of the 512MB GDDR3 memory.

The card is equipped with two [...]]]></description>
			<content:encoded><![CDATA[<p>On VR-Zone.com we found <a href="http://www.vr-zone.com/articles/GeForce_9800_GTX_Card_Photos_%26_Specs_Unveiled/5599.html">some information and pictures</a> about the new champion graphic board GeForce 9800GTX.</p>
<p><img src="http://img.tec-magazine.net/080226/gf9800_1.png" alt="GeForce 9800GTX" /></p>
<p>The new G92-P392 GPU is mounted on a 12 layer PCB and clocks at 673 MHz, while the shaders work at 1683MHz. Unfortunately we don&#8217;t know anything about the frequency of the 512MB GDDR3 memory.</p>
<p><img src="http://img.tec-magazine.net/080226/gf9800_2.png" alt="GeForce 9800GTX" /></p>
<p>The card is equipped with two SLI connectors, which makes it possible to run three of this cards in one case. The cooler is a new model from Cooler Master named TM67, which consumes 4,08W and is 34 dB loud.</p>
<p> <a href="http://tec-magazine.net/2008/02/26/geforce-9800gtx-specifications-disclosed/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/26/geforce-9800gtx-specifications-disclosed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla employee comes out with statistics</title>
		<link>http://tec-magazine.net/2008/02/25/mozilla-employee-comes-out-with-statistics/</link>
		<comments>http://tec-magazine.net/2008/02/25/mozilla-employee-comes-out-with-statistics/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:47:03 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/25/mozilla-employee-comes-out-with-statistics/</guid>
		<description><![CDATA[In his blog, Mike Schroepfer from Mozilla comes out with some interesting statistics about the famous Firefox browser. But have a look:

In combination with our numbers from last week, when Firefox reached the 1/2 billion download quota, we get something like this:

Interesting one, huh? Espacially forGermany, as there are only 80 millions of inhabitants. 
]]></description>
			<content:encoded><![CDATA[<p>In his blog, Mike Schroepfer from Mozilla comes out with <a href="http://weblogs.mozillazine.org/schrep/archives/2008/02/firefox_is_a_worldwide_project.html">some interesting statistics</a> about the famous Firefox browser. But have a look:</p>
<p><img src="http://img.tec-magazine.net/080225/firefox_user_stats.png" alt="Statistics" /></p>
<p>In combination with our numbers from last week, when Firefox reached the 1/2 billion download quota, we get something like this:</p>
<p><img src="http://img.tec-magazine.net/080225/firefox_user.png" alt="Statistics" /></p>
<p>Interesting one, huh? Espacially forGermany, as there are only 80 millions of inhabitants. <img src='http://tec-magazine.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/25/mozilla-employee-comes-out-with-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA tries to buy Take 2</title>
		<link>http://tec-magazine.net/2008/02/25/ea-tries-to-buy-take-2/</link>
		<comments>http://tec-magazine.net/2008/02/25/ea-tries-to-buy-take-2/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:31:46 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[EA]]></category>

		<category><![CDATA[Take 2]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/25/ea-tries-to-buy-take-2/</guid>
		<description><![CDATA[Electronic Arts, the world&#8217;s largest publisher of video games wants to offer 2 billion USD for the company, which established a well-known brand with the successful Grand Theft Auto series.At first EA offered $25/stock, but Take 2 turned down this &#8217;secret&#8217; offer. After that EA increased the bet to $26/stock to raise the pressure on [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Arts, the world&#8217;s largest publisher of video games wants to offer 2 billion USD for the company, which established a well-known brand with the successful Grand Theft Auto series.At first EA offered $25/stock, but Take 2 turned down this &#8217;secret&#8217; offer. After that EA increased the bet to $26/stock to raise the pressure on Take 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/25/ea-tries-to-buy-take-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Nehalem pictures</title>
		<link>http://tec-magazine.net/2008/02/25/some-nehalem-pictures/</link>
		<comments>http://tec-magazine.net/2008/02/25/some-nehalem-pictures/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:04:32 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/25/some-nehalem-pictures/</guid>
		<description><![CDATA[In the forum on Coolaler we found some new pictures which show the next-gen Intel CPU &#8216;Nehalem&#8217;. As you can see the pins are not circular like the pins on the current Core2 Extreme QX9770, but elliptic, as it improves the efficiency per space unit.
]]></description>
			<content:encoded><![CDATA[<p>In the forum on Coolaler we found <a href="http://www.coolaler.com/forum/showpost.php?s=dd0e8ce7e703c1fb371e41478c950744&#038;p=1985323&#038;postcount=46">some new pictures</a> which show the next-gen Intel CPU &#8216;Nehalem&#8217;. As you can see the pins are not circular like the pins on the current Core2 Extreme QX9770, but elliptic, as it improves the efficiency per space unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/25/some-nehalem-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft stops HDDVD delivery for Xbox360</title>
		<link>http://tec-magazine.net/2008/02/25/microsoft-stops-hddvd-delivery-for-xbox360/</link>
		<comments>http://tec-magazine.net/2008/02/25/microsoft-stops-hddvd-delivery-for-xbox360/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 06:16:47 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Consoles]]></category>

		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/25/microsoft-stops-hddvd-delivery-for-xbox360/</guid>
		<description><![CDATA[From now on Microsoft won&#8217;t deliver any HDDVD drives for its Xbox360 console anymore. The reason was the official end of the format wars last week.
It isn&#8217;t known, if Microsoft will deliver BlueRay drives in the future.
]]></description>
			<content:encoded><![CDATA[<p>From now on Microsoft won&#8217;t deliver any HDDVD drives for its Xbox360 console anymore. The reason was the <a href="http://tec-magazine.net/2008/02/19/hd-dvd-buried/">official end of the format wars</a> last week.</p>
<p>It isn&#8217;t known, if Microsoft will deliver BlueRay drives in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/25/microsoft-stops-hddvd-delivery-for-xbox360/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacBook Air flops with 2 hours battery liefetime?</title>
		<link>http://tec-magazine.net/2008/02/22/macbook-air-flops-with-2-hours-battery-liefetime/</link>
		<comments>http://tec-magazine.net/2008/02/22/macbook-air-flops-with-2-hours-battery-liefetime/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 10:32:33 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/22/macbook-air-flops-with-2-hours-battery-liefetime/</guid>
		<description><![CDATA[Against Apples promise of up to 5 hours battery runtime, the MacBook Air is on its last legs after two hours of runtime at many customers, while the recharge time is about 8 till 10 hours. Some people report in Apples boards, that even an alternate device deenergizes after two hours and the MacBook Air [...]]]></description>
			<content:encoded><![CDATA[<p>Against Apples promise of up to 5 hours battery runtime, the MacBook Air is on its last legs after two hours of runtime at many customers, while the recharge time is about 8 till 10 hours. Some people report in Apples boards, that even an alternate device deenergizes after two hours and the MacBook Air consumes power, while switched off.</p>
<p><span style="font-size:75%;">source: <a href="http://www.tech.co.uk/computing/mac/news/the-great-macbook-air-battery-con-2-hours?articleid=1330034915">Tech.co.uk</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/22/macbook-air-flops-with-2-hours-battery-liefetime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>500 million times Firefox!</title>
		<link>http://tec-magazine.net/2008/02/22/500-million-times-firefox/</link>
		<comments>http://tec-magazine.net/2008/02/22/500-million-times-firefox/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:09:40 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/22/500-million-times-firefox/</guid>
		<description><![CDATA[
Yesterday the download quota of the famous open source browser Firefox reached 500 million ( 500.000.000 ). We congratulate the development team and the website spreadfirefox.com for very good results!
1 billion, we&#8217;re coming!  
source: spreadfirefox.com news
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.tec-magazine.net/080222/firefox.png" alt="Firefox Congratulation" /></p>
<p>Yesterday the download quota of the famous open source browser Firefox reached 500 million ( 500.000.000 ). We congratulate the development team and the website <a href="http://spreadfirefox.com/">spreadfirefox.com</a> for very good results!</p>
<p>1 billion, we&#8217;re coming! <img src='http://tec-magazine.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><span style="font-size: 75%">source: <a href="http://www.spreadfirefox.com/node/1425">spreadfirefox.com news</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/22/500-million-times-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passive cooled GeForce 9600GT by Sparkle</title>
		<link>http://tec-magazine.net/2008/02/22/passive-cooled-geforce-9600gt-by-sparkle/</link>
		<comments>http://tec-magazine.net/2008/02/22/passive-cooled-geforce-9600gt-by-sparkle/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 04:20:31 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/22/passive-cooled-geforce-9600gt-by-sparkle/</guid>
		<description><![CDATA[Sparkle provides a passive cooled GeForce 9600 GT, which lowers the sound emissions of your system drastically at the expense of performance. This cards GPU clocks at 650MHz while the 512MB GDDR3 memory works at 1800 MHz. While Sparkle didn&#8217;t provided information about the price, you can grab the model with reference design with around [...]]]></description>
			<content:encoded><![CDATA[<p>Sparkle provides a passive cooled GeForce 9600 GT, which lowers the sound emissions of your system drastically at the expense of performance. This cards GPU clocks at 650MHz while the 512MB GDDR3 memory works at 1800 MHz. While Sparkle didn&#8217;t provided information about the price, you can grab the model with reference design with around 150€ ($173).</p>
<p><img src="http://img.tec-magazine.net/080222/sparkle.png" alt="Sparkle GeFroce 9600 GT" /></p>
<p><span style="font-size:75%;">Source: press release</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tec-magazine.net/2008/02/22/passive-cooled-geforce-9600gt-by-sparkle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hellgate London : patch notes 2</title>
		<link>http://tec-magazine.net/2008/02/21/hellgate-london-patch-notes-2/</link>
		<comments>http://tec-magazine.net/2008/02/21/hellgate-london-patch-notes-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:14:42 +0000</pubDate>
		<dc:creator>Twe4k</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Hellgate: London]]></category>

		<guid isPermaLink="false">http://tec-magazine.net/2008/02/21/hellgate-london-patch-notes-2/</guid>
		<description><![CDATA[Today it goes blow on blow with the Hellgate:London news. Flagship Studios released some notes on the second major content update.

Group PvP, PvP games, and PvP ranking.
The Abyss &#8220;endless&#8221; dungeon.
Big Ben/Parliament Square adventure area.
Three new base monster types.
Five new bosses.
New skills for all classes.
New high end armor for all factions.
New weapons for all factions.
Consignment house.
Shared [...]]]></description>
			<content:encoded><![CDATA[<p>Today it goes blow on blow with the Hellgate:London news. Flagship Studios released some notes on the second major content update.</p>
<blockquote><ul>
<li>Group PvP, PvP games, and PvP ranking.</li>
<li>The Abyss &#8220;endless&#8221; dungeon.</li>
<li>Big Ben/Parliament Square adventure area.</li>
<li>Three new base monster types.</li>
<li>Five new bosses.</li>
<li>New skills for all classes.</li>
<li>New high end armor for all factions.</li>
<li>New weapons for all factions.</li>
<li>Consignment house.</li>
<li>Shared stash.</li>
<li>Instance switching.</li>
</ul>
